| Time | Event | Details |
|---|---|---|
| 6:30pm | vs. Mesa Ridge @ Evergreen High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Conifer @ Evergreen High School | |
| 5:00pm |
(Date changed from 02-19-26) | vs. Conifer @ Evergreen High School |
| 6:30pm |
(Time Changed) | vs. Conifer @ Evergreen High School |
| 8:00pm | vs. Conifer @ Evergreen High School |
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Multiple Schools.. Day 1 state tournament; Session 1 at noon; Session 2 at 5 pm | |
Day 1 state tournament; Session 1 at noon; Session 2 at 5 pm | ||
| 12:00pm | vs. Multiple Schools.. Day 1 state tournament; Session 1 at noon; Session 2 at 5 pm | |
Day 1 state tournament; Session 1 at noon; Session 2 at 5 pm | ||
| 5:00pm | vs. Conifer @ Evergreen High School | |
| 6:30pm |
(Date Changed to 02-18-26) | vs. Conifer @ Evergreen High School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. Day 2 state tournament; Session 3 at 9 am; Session 4 (semifinals) at 6 pm | |
Day 2 state tournament; Session 3 at 9 am; Session 4 (semifinals) at 6 pm | ||
| 9:00am | vs. Multiple Schools.. Day 2 state tournament; Session 3 at 9 am; Session 4 at 6 pm | |
Day 2 state tournament; Session 3 at 9 am; Session 4 at 6 pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. Day 3 state tournament; Semi consolations, 5th and 3rd place matches begin at 9 am; Parade of Champions at 4 pm | |
Day 3 state tournament; Semi consolations, 5th and 3rd place matches begin at 9 am; Parade of Champions at 4 pm | ||
| 9:00am | vs. Multiple Schools.. Day 3 state tournament; Semi consolations, 5th and 3rd place matches begin at 9 am; Parade of Champions at 4 pm | |
Day 3 state tournament; Semi consolations, 5th and 3rd place matches begin at 9 am; Parade of Champions at 4 pm | ||
| 9:30am |
(Rescheduled from 02-21-26) | vs. Littleton High School @ Evergreen High School |
| 11:00am | vs. Littleton High School @ Evergreen High School | |