Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools..
@ Walking Stick Golf Course
| |
4:15pm- 6:30pm |
Evergreen High School - Track
| |
4:15pm- 8:15pm |
Evergreen High School - Small Gym
| |
4:30pm- 5:30pm |
Evergreen High School - Weight Room
| |
4:30pm | vs. Littleton High School @ Evergreen High School | |
4:30pm | vs. Littleton High School @ Evergreen High School | |
5:00pm | vs. Arvada West @ Arvada West High School | |
5:00pm | vs. Green Mountain | |
5:30pm | vs. Littleton High School @ Evergreen High School | |
6:30pm | vs. Littleton High School @ Evergreen High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. Class 4A Region 1 Tournament - Day 1 | |
Class 4A Region 1 Tournament - Day 1 | ||
4:00pm | vs. Multiple Schools.. 5A/4A Jeffco League Tournament place games at Trailblazer Stadium and Jeffco Stadium. 4 pm 3rd place at TB; 4 pm 7th place at JS; 5:30 pm 1st place at TB; 5:30 pm 5th place at JS | |
5A/4A Jeffco League Tournament place games at Trailblazer Stadium and Jeffco Stadium. 4 pm 3rd place at TB; 4 pm 7th place at JS; 5:30 pm 1st place at TB; 5:30 pm 5th place at JS | ||
4:00pm | vs. Green Mountain @ Green Mountain High School | |
4:15pm- 6:30pm |
Evergreen High School - Track
| |
4:15pm- 8:15pm |
Evergreen High School - Large Gym
| |
5:30pm | vs. Multiple Schools.. @ Pomona High School |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. Class 4A Region 1 Tournament - Day 2 | |
Class 4A Region 1 Tournament - Day 2 | ||
4:15pm- 6:30pm |
Evergreen High School - Track
| |
4:15pm- 8:15pm |
Evergreen High School - Large Gym
more.. | |
4:30pm | vs. Standley Lake | |
4:30pm | vs. Standley Lake | |
5:00pm | vs. D'Evelyn | |
5:30pm | vs. Standley Lake | |
6:00pm | vs. Summit @ Evergreen High School | |
6:30pm | vs. Standley Lake |
Time | Event | Details |
---|---|---|
4:00pm | vs. D'Evelyn @ D'Evelyn High School | |
4:15pm- 6:30pm |
Evergreen High School - Track
| |
4:15pm- 6:30pm |
Evergreen High School - Large Gym
more.. |
Time | Event | Details |
---|---|---|
10:00am | vs. Summit |
Time | Event | Details |
---|---|---|
10:00am- 1:00pm |
Evergreen High School - Football Field
|
Time | Event | Details |
---|---|---|
4:15pm- 6:30pm |
Evergreen High School - Track
| |
4:15pm- 8:15pm |
Evergreen High School - Large Gym
| |
7:00pm- 9:00pm |
Evergreen High School - Library
|