Time | Event | Details |
---|---|---|
3:00pm- 8:00pm | Lacrosse Practice |
CLHS-Turf Field
|
3:00pm- 5:30pm | Soccer (Girls) |
CLHS-Soccer Field
|
3:00pm- 5:30pm | Tennis (Girls) |
CLHS-Tennis Courts
|
3:15pm- 5:30pm | Track and Field |
CLHS-Track
|
4:00pm | Baseball: JV League Game | vs. Arvada West |
4:00pm | Baseball: Varsity League Game | vs. Arvada West @ Columbine High School |
5:30pm | Lacrosse: Girls Varsity League Game | vs. Dakota Ridge @ Trailblazer Stadium |
Time | Event | Details |
---|---|---|
2:00pm | Track: Varsity 5A League Relays-Track/Swimming | vs. Multiple Schools.. Class 5A Jeffco League Qualifying Relays |
Class 5A Jeffco League Qualifying Relays | ||
3:00pm- 9:00pm | Baseball |
CLHS-Baseball Field
|
3:00pm- 5:30pm | Soccer (Girls) |
CLHS-Soccer Field
|
3:00pm- 5:30pm | Tennis (Girls) |
CLHS-Tennis Courts
|
3:15pm- 5:30pm | Track and Field |
CLHS-Track
|
3:30pm | Lacrosse: Boys Varsity League Game | vs. Rocky Mountain |
4:00pm | Lacrosse: Girls JV League Game | vs. Dakota Ridge @ Dakota Ridge High School |
4:00pm | Lacrosse: Boys JV Game | vs. Rocky Mountain @ Columbine High School |
5:00pm | Soccer: Girls Varsity League Game | vs. Pomona |
5:15pm- 8:00pm | Lacrosse Practice |
CLHS-Turf Field
|
Time | Event | Details |
---|---|---|
3:00pm- 9:00pm | Baseball |
CLHS-Baseball Field
|
3:00pm- 8:00pm | Lacrosse Practice |
CLHS-Turf Field
|
3:00pm- 5:30pm | Soccer (Girls) |
CLHS-Soccer Field
|
3:00pm- 5:30pm | Tennis (Girls) |
CLHS-Tennis Courts
|
3:15pm- 5:30pm | Track and Field |
CLHS-Track
|
4:30pm | Soccer: Girls JV League Game | vs. Pomona @ Moore Middle School |
5:30pm | Lacrosse: Girls Varsity League Game | vs. Ralston Valley |
Time | Event | Details |
---|---|---|
3:00pm- 9:00pm | Baseball |
CLHS-Baseball Field
|
3:00pm- 8:00pm | Lacrosse Practice |
CLHS-Turf Field
|
3:00pm- 5:30pm | Soccer (Girls) |
CLHS-Soccer Field
|
3:00pm- 5:30pm | Tennis (Girls) |
CLHS-Tennis Courts
|
3:15pm- 5:30pm | Track and Field |
CLHS-Track
|
4:15pm | Baseball: Varsity Game | vs. ThunderRidge |
4:30pm | Lacrosse: Boys JV Game | vs. Monarch |
5:30pm | Lacrosse: Girls JV League Game | vs. Ralston Valley |
6:00pm | Lacrosse: Boys Varsity League Game | vs. Monarch |
Time | Event | Details |
---|---|---|
TBD | Tennis: Girls Varsity Regional | vs. Dakota Ridge Evergreen Golden Green Mountain Lakewood Littleton High School Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge'>Multiple Schools..
@ TBA Regional Tournament completed by Saturday, June 5 |
Regional Tournament completed by Saturday, June 5 | ||
11:00am | Baseball: Varsity League Game | vs. Valor Christian @ Columbine High School |
1:00pm | Baseball: JV League Game | vs. Valor Christian @ Columbine High School |
Time | Event | Details |
---|---|---|
7:00am- 12:00pm | Football |
Columbine High School - Commons more.. |
3:00pm- 8:00pm | Lacrosse Practice |
CLHS-Turf Field
|
3:00pm- 5:30pm | Soccer (Girls) |
CLHS-Soccer Field
|
3:00pm- 5:30pm | Tennis (Girls) |
CLHS-Tennis Courts
|
3:15pm- 5:30pm | Track and Field |
CLHS-Track
|
4:00pm | Lacrosse: Girls JV League Game | vs. Chatfield |